Stammbäume Cocoê , Gianni êê und Bandit êêê
Stammbaum Coco/Tops'ncats Sacajawea
![]() |
![]() |
Sire CH Bryrhaven Sequoyah of Tops'ncats, MCO ns 22, 1997-11-11 |
GC Bryrhaven Mark Anthony, MCO ns 09 23, 1996-11-23 | GC Bryrhaven Silver Tiger, MCO ns 09 23, 1994-11-24 | GC Coonsboro JFK of McKittycreek, MCO ns 23, 1991-12-27 [p] |
Bryrhaven Ashley's Enchantress, MCO fs 09 23, 1993-10-09 | |||
CH Freedomkatt Angel of Bryrhaven, MCO ns 23, 1995-10-08 | CH McKittycreek Bobcat of Freedomkatt, MCO ns 23, 1993-11-15 | ||
CH McKittycreek Dreams Come True, MCO n 09 22, 1993-09-07 | |||
GC Bryrhaven Silver Goddess, MCO ns 23, 1994-03-18 | GC Firerose Princevalient of Bryrhaven, MCO ns 23, 1990-11-01 [p] | GC Firerose Desert King, MCO d 22, 1988-12-24 [p] | |
Firerose Silver Dawn, MCO fs 23, 1989-02-08 | |||
GC McKittycreek Crystal of Bryrhaven, MCO ns 23, 1993-11-05 | NW-GC GP Masteast Jonathan Edwards, DM, MCO n 09 22, 1990-11-11 [p] | ||
GC Masteast Tiger Lily of McKittycreek, DM, MCO fs 23, 1991-02-09 | |||
Dam CH Terrificats Black Velvet, MCO n, 1998-02-03 |
GC Terrificats Johnny Walker Black, MCO n, 1987-03-03 [p] | RW-GC Lovabacon Tom Terrificat, DM, MCO n 09 23, 1982-09-15 [p] | CH McInkats Kid BJ of Krutherskats, MCO n 09 23, 1981-01-05 [p] |
Lovabacon Echo, MCO n 09, 1981-07-09 | |||
CH Kreidcats Sheridan of Terrificats, MCO n 09 22, 1982-04-27 [p] | RW-GP Lovabacon Miguel of Kreidcats, MCO n 09, 1980-08-21 [p] | ||
Friscoon Blu Danube of Kreidcats, MCO a 22, 1979-12-06 | |||
RW-GC Terrificats La Joya Negra, DM, MCO n, 1992-02-23 [p] | NW-GC Terrificats P.C. Gambit, DM, MCO n 09 22, 1986-10-28 [p] | GC Unicoon Pine Cone, MCO n 23, 1985-12-18 [p] | |
RW-GC GP Jaidee Panda of Terrificats, DM, MCO n 09, 1977-08-21 [p] | |||
Rockcoon Azuleja of Terrificats, MCO a 22, 1991-03-12 | CH Rockcoon Charlie Brown, MCO n 22, 1988-05-22 | ||
CH Rockcoon Pumpkin Patch, MCO f 22, 1986-10-28 |
Stammbaum Gianni/Alcapone vom Trompeterhof
Stammbaum Bandit of Crescent Beach Cats